No | Negara | ||||
---|---|---|---|---|---|
Emas | Perak | Perunggu | |||
1 | Indonesia | 171 | 147 | 136 | |
2 | Thailand | 105 | 95 | 118 | |
3 | Vietnam | 96 | 90 | 101 | |
4 | Malaysia | 59 | 48 | 77 | |
5 | Singapore | 42 | 45 | 73 | |
6 | Philipines | 35 | 56 | 77 | |
7 | Myanmar | 16 | 27 | 35 | |
8 | Laos PDR | 9 | 12 | 36 | |
9 | Cambodia | 4 | 11 | 24 | |
10 | Timor Leste | 1 | 1 | 6 | |
11 | Brunei Darussalam | 0 | 4 | 7 |
Selasa, 22 November 2011
Hasil Perolehan Medali Sea Games Hingga 22/11/2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar